Pricelist
Pricelist 2022
Open 9/5 – 4/9
Low season 9/5 – 19/6 and 15/8 – 4/9
High season 20/6 – 14/8
Low season SEK / day | High season SEK / day | |
---|---|---|
Camping fee tent | 175:- | 210:- |
Camping fee Caravan/mobilehome | 210:- | 250:- |
Electricity fee | 50:- | 50:- |
Cottage 2-bed (nr 2 & 3) | 320:- | 420:- |
Cottage 2-bed (nr 5 & 6) | 370:- | 470:- |
Cottage 4-bed (nr 4,7,8 & 9) | 450:- | 570:- |
Cottage 5-bed (nr 10) | 475:- | 595:- |
Self catering cottage 4-bed WC/Shower (nr 1A & 1B) |
600:- | 900:- |
Holiday home 4-bed WC/Shower | 750:- | 1.200:- |
One person with tent, no car | 110:- | 110:- |
Final cleaning of cottage | 500:- | 500:- |
Final cleaning of holiday home | 700:- | 700:- |
Price for extra persons, (more than 4 persons), in tent/caravan/mobile home: 40 SEK/person/night.