Pricelist 2024
Open 2024: 26/4 – 1/9
Lowseason 26/4 – 16/6 and 12/8 – 1/9
Highseason 17/6 – 11/8
Low season SEK / day | High season SEK / day | |
---|---|---|
Tent, pitch without electricity, (incl. 4 pers.) | 240:- | 275:- |
Tentpitch nr 1-3, electricity incl, (incl. 4 pers.) | 260:- | 290:- |
Camping pitch Caravan/mobilehome | 280:- | 325:- |
Glampingtent: incl. electricity + final cleaning | 600:-/person | 600:-/person |
Electricity fee/day | 50:- | 50:- |
Cottage 2-bed (nr 2 & 3) | 410:- | 510:- |
Cottage 2-bed (nr 5 & 6) | 490:- | 590:- |
Cottage 4-bed (nr 4,7,8 & 9) | 570:- | 690:- |
Cottage 5-bed (nr 10) | 595:- | 720:- |
Self catering cottage 4-bed WC/Shower (nr 1A & 1B) |
725:- | 1025:- |
Holiday home 4-bed WC/Shower | 890:- | 1.350:- |
One person with tent, no car | 150:- | 150:- |
Final cleaning of cottage | 700:- | 700:- |
Final cleaning of holiday home
Dogs in cottages where dogs are allowed |
900:-
200:-/cottage |
900:-
|
Price for extra persons, (more than 4 persons), in tent/caravan/mobile home: 40 SEK/person/night.
Check in-time camping from: 13:00
Check in-time cottages from: 15:00
Check out-time camping/cottages at the latest: 11.00