Prices
Pricelist 2021:
Open 2020: 8/5 – 5/9
Low season 8/5-20/6 and 16/8-5/9
High season 21/6-15/8
Prices in SEK
Low season SEK day | High season SEK day | |
---|---|---|
Camping fee Tent | 175:- | 210:- |
Camping fee Caravan/mobilehome | 210:- | 250:- |
Electricity fee | 50:- | 50:- |
Cottage 2 bed (nr 2 & 3) | 320:- | 420:- |
Cottage 2 bed (nr 5 & 6) | 370:- | 470:- |
Cottage 4 bed (nr 4,7,8 & 9) | 450:- | 570:- |
Cottage 5 bed (nr 10) | 475:- | 595:- |
Self catering cottage 4bed (1A & 1B) | 600:- | 900:- |
Holiday Home 4 bed | 750:- | 1.200:- |
One person with tent, no car | 110:- | 110:- |
Final cleaning of cottage | 500:- | 500:- |
Price for extra persons in tent/mobilehome/caravan (more than 4) 40:-/person and night.